[Minister in His Own Words]
This section provides information regarding the hot topics of the moment, selected from questions and answers given at the Minister's press conferences, etc.
If you wish to find out more, we invite you to visit the “Press Conferences” section of the FSA website.
Q1: The day before yesterday, the central banks in Japan, North America and Europe announced measures to facilitate the provision of dollar funds. Yesterday, the interest rate on funds raised in the money market declined. How do you view the effect of those policy measures and the current market condition?
A1. As was mentioned now, the measures announced at this time are expected to facilitate smooth provision of dollar funds, particularly in Europe, so I believe that appropriate measures have been taken to ensure the stability of the global financial markets. While Japanese financial institutions have no difficulty raising foreign-currency funds, the Financial Services Agency (FSA) will continue to carefully monitor the situation while maintaining cooperation with relevant ministers and the Bank of Japan.
[Extract from the press conference following the Cabinet meeting on December 2, 2011]
Q2: Regarding the SME Financing Facilitation Act, I understand that this will be the final extension. Could you elaborate further on why you have decided not to extend it another time despite the possibility that the economic condition could deteriorate?
A2. Basically, I believe that the efforts made in accordance with the SME Financing Facilitation Act are taking root.
On the other hand, some people have pointed out such problems as an increase in re-modification of the loan terms, which is referred to as rescheduling.
In light of that, it is necessary to ensure a “soft landing” that facilitates a smooth shift in emphasis to supporting business rehabilitation while implementing a comprehensive “exit strategy,” including support for the improvement of the management of SMEs, so I have decided to extend the act for one year for the last time.
By implementing such measures, the FSA is resolved to facilitate financing and aggressively support the improvement of the management of SMEs while taking care to ensure the sound and appropriate management of financial institutions' business operations. We are not considering extending the act again another time.
[Extract from the press conference following the Cabinet meeting on December 27, 2011]
[ Press Releases in December ]
December 1 | Results of questionnaire survey on initiatives in consideration of disabled people, etc. (Early reported values) | ||
---|---|---|---|
Enforcement of short sales related to capital increase through public offering | |||
December 5 | “Draft Cabinet Office Ordinance for partial revision of Ordinance for Enforcement of Shinkin Bank Act” published | ||
Draft partial revision of the “Comprehensive Guidelines for Supervision of Financial Instruments Business Operators, etc.” published | |||
8th Financial System Council “Working Group on Medium and Long Term Approach of Japan's Financial Industry” - program | |||
Financial administration internship system implemented at the FSA | |||
Financial System Council “Working Group on Insider Trading Regulation” (5th) - program | |||
December 6 | Working Group on Regulatory Approach to Group Management of Insurance Companies (9th) - program | ||
42nd Financial Service Dispute Resolution Liaison Group documents | |||
December 8 | Merger of life insurance companies | ||
Decision on capital participation in The 77 Bank Ltd. | |||
December 9 | Overview of major banks' financial results as of September 30, 2011 | ||
Overview of regional banks' financial results as of September 30, 2011 | |||
Revision of business revitalization plans | |||
Report on the details of measures taken to deal with failed financial institutions | |||
Additions to matters subject to measures incidental to implementation of United Nations Security Council Resolution 1929 | |||
December 12 | Main items related to the FSA in the FY2012 tax reform outline | ||
December 13 | Situation of changes in lending conditions based on the Act concerning Temporary Measures to Facilitate Financing for SMEs, etc. (Early reported values) | ||
Decision on Administrative Monetary Penalty Payment Order for market manipulation concerning Sakai Heavy Industries, Ltd. shares | |||
December 14 | Revision of “FSA Business Continuity Plan” | ||
December 16 | Administrative Actions against UBS Securities Japan Ltd and UBS AG, Japan Branches | ||
Administrative Action on Citigroup Global Markets Japan Inc. | |||
Administrative Actions against Citibank Japan Ltd. | |||
Improvement status of 10 life insurance companies for which business improvement orders were issued | |||
December 19 | Status of progress on initiatives by market participants to reduce securities settlement risks | ||
December 20 | Administrative Action against K⋅B⋅C Co., Ltd. | ||
9th Financial System Council “Working Group on Medium and Long Term Approach of Japan's Financial Industry” - program | |||
“Symposium on Avoiding Financial Troubles” held (Hiroshima) | |||
December 21 | “Symposium on Avoiding Financial Troubles” held (Osaka) | ||
December 22 | Establishment (update) of FSA Regulatory Notice concerning designation of related corporations of credit rating agencies (group designation concerning explanation items of unregistered ratings) | ||
Administrative Action against Rights Trust Inc. | |||
December 26 | FSA budget, organization and staff quota for FY2012 | ||
General Meeting of the Business Accounting Council and the Planning Coordination Subcommittee - program | |||
“Summary of Discussions in ‘Study Group on OTC Derivative Market Regulation’ ” | |||
FY2011 Awards to Meritorious People Who Spread Financial Knowledge | |||
Decision on Administrative Monetary Penalty Payment Order for market manipulation concerning inspec Inc. shares | |||
Decision on Administrative Monetary Penalty Payment Order for false statements in a quarterly report concerning Nihon Industrial Holdings Co., Ltd. | |||
Decision on Administrative Monetary Penalty Payment Order for market manipulation concerning Traveler Co., Ltd. shares | |||
Cabinet Office Ordinance for Partial Revision of the Cabinet Office Ordinance on Financial Instruments and Exchange Business | |||
December 27 | Administrative Action (extension) against MF Global FXA Securities, Ltd. | ||
“Draft Partial Revision of Designation of Transactions and Lending Excluded from Transactions Subject to Financial Instrument Debt Underwriting Business” published | |||
Execution status report on business revitalization plans | |||
Statement by Shozaburo Jimi, Minister for Financial Services - Final extension of expiration of the Act concerning Temporary Measures to Facilitate Financing for SMEs, etc. - | |||
Banks' Shareholdings Purchase Corporation and Life Insurance Policyholders Protection Corporation of Japan (Press Conference by Shozaburo Jimi, Minister for Financial Services, December 27, 2011) | |||
December 28 | Business Sentiment etc. of Small & Medium-sized Enterprises - Questionnaire Survey Results Summary | ||
Decision for the purchase of trust beneficiary rights, etc. for The Shinkumi Federation Bank | |||
Money lending business related documents updated | |||
Number of debtors who halted contracted repayments since the Great East Japan Earthquake, and amount of such debts (September 30) | |||
Access |
is a link to the publication web page. |
Web Pages Most Accessed in December
This section shows the December Press Releases web pages which were accessed the most.
To see the web pages most accessed in the past, go to the FSA web site's Web pages most accessed (past data, etc.) (Available in Japanese only)
- Financial institutions being inspected by FSA
- Financial Facilitation Measures for Small and Medium-sized Enterprises
- List of licensed (registered) financial institutions
- Draft partial revision of the “Comprehensive Guidelines for Supervision of Financial Instruments Business Operators, etc.” published
- Administrative Actions against Citibank Japan Ltd.
- “Administrative Actions Casebook” updated
- Improvement status of 10 life insurance companies for which business improvement orders were issued
- Main items related to FSA in FY2012 tax reform outline
- Active Use of “Capital Type Borrowing”
- Merger of life insurance companies
Site Map
- Press Releases & Public RelationsPage list Open
- Press Releases
- Press Conferences
- Official Statements
- FSA Weekly Review & ACCESS FSA
- Speeches
- For Financial Users
- Others
- Archives
- Laws & RegulationsPage list Open
- Name of Laws and Regulations(PDF)
- Recent Changes (Legislation, Ordinances, Guidelines)
- Guidelines
- Financial Instruments and Exchange Act
- Financial Monitoring Policy
- Public Comment
- No-Action Letter System
- Procedures concerning Foreign Account Management Institutions