○ Subscribing to the Email Information Service (Japanese/English)
The Financial Services Agency provides an Email Information Service (Japanese and English) through its website. If you register your email address on the Japanese subscription page, we will email you once a day with the latest information, such as the monthly publication, “Access FSA,” and daily press releases.
If you register on the English subscription page, we will email you once a day with the latest information, such as the “What’s New” information on the English website as well as the “FSA Newsletter.”
To register in Japanese, please access , and to register in English, please access Subscribing to E-mail Information Service
○ Subscribing to the SESC Email Information Service
The Securities and Exchange Surveillance Commission (SESC) provides an Email Information Service (Japanese/English) through its website. If you register your email address, we will email you with the latest information from the SESC website, such as recommendations relating to administrative action against financial instruments business operators and recommendations relating to orders for the payment of administrative monetary penalties.
* For further details and to register in Japanese, please access , and to register in English, please access Subscribing to E-mail Information Service on the SESC website.
○ Subscribing to the CPAAOB Email Information Service
The Certified Public Accountants and Auditing Oversight Board (CPAAOB) provides an Email Information Service (Japanese/English) through its website. If you register your email address, we will email you with the latest information from the CPAAOB website.
* For further details and to register in Japanese, please access , and to register in English, please access Subscribing to E-mail Information Service on the CPAAOB website.
[Main Press Releases in August]
August 3 | General Meeting of the Business Accounting Council - documents (held August 3, 2010) | ||
---|---|---|---|
Administrative disciplinary action against Maru Co., Ltd. | |||
Freezing assets of parties participating in Iran’s subtle nuclear proliferation activities, prohibition of nuclear technology related investment by Iran, and measures to prevent transfer of funds related to supply of large conventional weapons to Iran | |||
“Clerical Guidelines (Volume 3: Financial Company Related Registered Training Institution Related) (draft)” results of public comments | |||
“FSA Regulatory Notice on Time, etc. Designated by the Commissioner of the Financial Services Agency, based on Provisions of the Ordinance for Enforcement of Money Lending Business Act, Article 26-63, No.2 and No.3” - results of public comments | |||
4 | “Progress Report on Better Regulation” (4th) published | ||
Partial revision (draft) of “Comprehensive Supervisory Guidelines for Financial Instruments Business Operators” published | |||
“Panel on Certified Public Accountant System” Interim Report published and invitation to comment | |||
“4th Corporate Governance Liaison Conference” held | |||
“Cabinet Office Ordinance Partially Revising the Rules on Consolidated Financial Statement Terminology, Forms and Preparation Methods, etc. (draft)” published | |||
5 | Administrative disciplinary action against Meyer Asset Management Ltd. | ||
6 | FSA publishes the status of Loans held by all banks as of end-March 2010, based on the Financial Reconstruction Act | ||
9 | “Cabinet Office Ordinance Partially Amending the Cabinet Office Ordinance on Prepayment Measures (draft)” and partial revision of “Clerical Guidelines (Volume 3: Financial Company Related)” (draft) published | ||
10 | 1st Financial Tax System Study Group - Documents (held July 30, 2010) | ||
2nd Financial Tax System Study Group - Documents (held August 4, 2010) | |||
11 | FY2009 onsite inspections of special juridical persons under the civil law, overseen by the FSA | ||
Update of the “Collection of Cases in which Administrative Action Has Been Taken” | |||
13 | “FSA Business Continuity Plan” drafted | ||
Cabinet Office Ordinance Partially Amending the Cabinet Office Ordinance on Preparation of the FSA related Cabinet Office Ordinance to accompany Enforcement of the Act Partially Amending the Financial Instruments and Exchange Act, etc. (draft) published | |||
19 | “Evaluation of Degree of Long Term Economic Effects of Stronger Regulations on Capital and Liquidity” published by the Basel Committee on Banking Supervision | ||
“Evaluation of Degree of Macroeconomic Effects during the Period of Transition to Stronger Regulations on Capital and Liquidity” published by the Financial Stability Board and Basel Committee on Banking Supervision | |||
20 | “Proposal for Ensuring Ability to Absorb Loss of Regulatory Capital in Substantially Bankrupt Banks” consultative document published by the Basel Committee on Banking Supervision | ||
26 | Administrative disciplinary action against Chuo Shogin Shinyo Kumiai | ||
Request to actively promote initiatives for people with visual disabilities | |||
27 | Cabinet Office Ordinance Partially Amending the Cabinet Office Ordinance on Financial Instruments Clearing Organization (draft), etc. published | ||
5th Financial Tax System Study Group - documents (Held July 1, 2010) | |||
6th Financial Tax System Study Group - documents (Held July 13, 2010) | |||
The Basic Policy and Plan for Financial Inspections in Program Year 2010 | |||
“Minister’s Mailbox” opened for policy recommendations | |||
30 | Status of changes to loan conditions based on the Act for Financial Support for Small and Medium-sized Companies | ||
FSA’s FY2011 Request for Tax System Revisions | |||
FY2011 Structure, Personnel and Budget Requests | |||
31 | Policy Evaluation of Special Measures Concerning Taxation | ||
Publication of the “FY2009 Performance Evaluation Report” and the “FY2010 Program Evaluation Report”; and the “Main Points” of each, etc. | |||
Financial Institution Strengthening Board - Minutes published | |||
“Borrowers, Beware” Campaign | |||
Execution of 2010 Campaign for Enhanced Consultation for Multiple Debtors | |||
Update of money lending related statistics | |||
Access |
is a link to the publication web page. |
Web Pages Most Accessed in August
This section shows the August Press Releases web pages which were accessed the most.
To see the web pages most accessed in the past, go to the FSA web site’s Most accessed web pages (past data, etc.) (Available in Japanese only, except for one noted as in English)
- Financial Institutions Being Inspected by FSA
- List of licensed (registered) Financial Institutions
- Financial Support Measures for Small and Medium-sized Companies
- Business Accounting Council
- Cabinet Office Ordinance Partially Amending the Cabinet Office Ordinance on Preparation of the FSA related Cabinet Office Ordinance to accompany Enforcement of the Act Partially Amending the Financial Instruments and Exchange Act, etc. (draft) published
- Convincing! Knowledge of financial inspections useful in fundraising by small and medium enterprises
- List of Registered Financial Instruments Business Operators
- Collection of Cases in which Administrative Action Has Been Taken
- The Basic Policy and Plan for Financial Inspections in Program Year 2010 (in English)
- Money Lending Business Act Q&A
Site Map
- Press Releases & Public RelationsPage list Open
- Press Releases
- Press Conferences
- Official Statements
- FSA Weekly Review & ACCESS FSA
- Speeches
- For Financial Users
- Others
- Archives
- Laws & RegulationsPage list Open
- Name of Laws and Regulations(PDF)
- Recent Changes (Legislation, Ordinances, Guidelines)
- Guidelines
- Financial Instruments and Exchange Act
- Financial Monitoring Policy
- Public Comment
- No-Action Letter System
- Procedures concerning Foreign Account Management Institutions